<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brotherbards&#039;s Blog</title>
	<atom:link href="http://brotherbard.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://brotherbard.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 20 Dec 2010 15:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Experimental GitX update 4</title>
		<link>http://brotherbard.com/blog/2010/11/experimental-gitx-update-4/</link>
		<comments>http://brotherbard.com/blog/2010/11/experimental-gitx-update-4/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:13:01 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GitX]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=136</guid>
		<description><![CDATA[The primary features in this latest release are syntax highlighting and blame which is the awesome work of German Laullon. You can download the binary here. Syntax highlighting in the source view: Blame view: There are several bug fixes and tweaks, the most important of which is that creating gists on GitHub works again.]]></description>
			<content:encoded><![CDATA[<p>The primary features in this latest release are syntax highlighting and blame which is the awesome work of <a href="https://github.com/laullon">German Laullon</a>. You can download the binary <a href="http://github.com/brotherbard/gitx/downloads">here</a>.</p>
<p>Syntax highlighting in the source view:<br />
<img src="http://brotherbard.com/gitx/gitx_screenshot_6.png" alt="Screenshot of GitX source view" /></p>
<p>Blame view:<br />
<img src="http://brotherbard.com/gitx/gitx_screenshot_5.png" alt="Screenshot of GitX blame view" /></p>
<p>There are several bug fixes and tweaks, the most important of which is that creating gists on GitHub works again.</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2010/11/experimental-gitx-update-4/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>GitX update</title>
		<link>http://brotherbard.com/blog/2010/09/gitx-update/</link>
		<comments>http://brotherbard.com/blog/2010/09/gitx-update/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:57:29 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GitX]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=119</guid>
		<description><![CDATA[I&#8217;ve release the third update to my experimental GitX branch. You can download the binary here. I&#8217;ve added an improved search interface for finding commits in the history. Commits that match the search are highlighted in the table view and you can step between them with the stepper or with cmd-G and cmd-shift-G. Git&#8217;s pickaxe [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve release the third update to my experimental GitX branch. You can download the binary <a href="https://github.com/brotherbard/gitx/downloads">here</a>.</p>
<p>I&#8217;ve added an improved search interface for finding commits in the history.<br />
<img src="http://brotherbard.com/gitx/gitx_screenshot_4.png" alt="Screenshot of my experimental GitX fork." /></p>
<p>Commits that match the search are highlighted in the table view and you can step between them with the stepper or with cmd-G and cmd-shift-G.</p>
<p>Git&#8217;s pickaxe search is supported. This means that any commit that adds or removes the matching string or the matching regular expression will be highlighted. In addition there is a search option for any commit that touches a given path.</p>
<p>There are two new table columns, one for relative dates and one for a short SHA (right-click on the table view headers to show or hide individual columns).</p>
<p>There are new commands for the gitx command-line tool that allow you to control the new interface elements (like the branch filter), start searches, and init a new repository and open it up in GitX.app. For example: <code>gitx --all develop/working</code> will open the current repository in the history view, select the All branch filter to show the history of all commits and then select the commit pointed at by the branch develop/working. See <code>gitx --help</code> for more information.</p>
<p>You may need to re-enable the terminal usage by going to the menu GitX->Enable Terminal Usage&#8230;</p>
<p>In addition to the above there are quite a few bug fixes. If you find any more let me know, if you fix any then send me a Github pull request :)</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2010/09/gitx-update/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Experimental GitX fork</title>
		<link>http://brotherbard.com/blog/2010/03/experimental-gitx-fork/</link>
		<comments>http://brotherbard.com/blog/2010/03/experimental-gitx-fork/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:03:17 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GitX]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=90</guid>
		<description><![CDATA[Here&#8217;s an update on my experimental GitX fork. Download the current binary from the github download page. Some of the things I&#8217;ve added are: Sidebar/source view I started with Pieter de Bie&#8217;s sidebar branch and went to town. Remote Operations Fetch, pull, push, add remote, clone, and clone to. Commit operations Merge, cherry-pick, and rebase. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an update on my experimental <a href="https://github.com/brotherbard/gitx">GitX fork</a>.</p>
<p><img src="http://brotherbard.com/gitx/gitx_screenshot_2.jpg" alt="Screenshot of GItX window" /></p>
<p>Download the current binary from the <a href="http://github.com/brotherbard/gitx/downloads">github download page</a>.</p>
<p>Some of the things I&#8217;ve added are: </p>
<ul>
<li>Sidebar/source view</li>
<p>I started with Pieter de Bie&#8217;s sidebar branch and went to town.</p>
<li>Remote Operations</li>
<p>Fetch, pull, push, add remote, clone, and clone to.</p>
<li>Commit operations</li>
<p>Merge, cherry-pick, and rebase.</p>
<li>Checkout file</li>
<p>In the contextual menu for files. Checkout the file as it existed in the selected commit to the index.</p>
<li>Diff commits and files</li>
<p>In the contextual menu for commits and files. Opens a new window with a diff against the current HEAD. A commit diffs the state of the repository as it existed at that commit. A file diffs the state of the file as it existed in that commit.</p>
<li>File Browser selection</li>
<p>The file browser now maintains it&#8217;s selection when you change to a different commit.</p>
<li>Quick Look support for 10.6</li>
<p>Now supports the public API for quick look.
</ul>
<p>If you use git on OS X 10.5+ give my GitX fork a try and let me know what you think.</p>
<p>UPDATE (9/12/2010): I released a newer version of my <a href="http://brotherbard.com/blog/2010/09/gitx-update/">experimental GitX fork</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2010/03/experimental-gitx-fork/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>GitX</title>
		<link>http://brotherbard.com/blog/2009/12/gitx/</link>
		<comments>http://brotherbard.com/blog/2009/12/gitx/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:38:34 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GitX]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=87</guid>
		<description><![CDATA[In the copious free time I have now I have also started playing around with GitX, a GUI front end for git. You can find my fork at my GitHub page. I made the mistake of starting on a subfork of GitX. I did this because someone had added a feature that I wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>In the copious free time I have now I have also started playing around with GitX, a GUI front end for <a href="http://git-scm.com/">git</a>.</p>
<p>You can find my fork at my <a href="http://github.com/brotherbard/gitx">GitHub page</a>.</p>
<p>I made the mistake of starting on a subfork of GitX. I did this because someone had added a feature that I wanted to use. But instead of downloading a binary I had to download the code and compile it. Once I had the code I started looking at it and found a bit here and there that I could add/improve. </p>
<p>But after a bit I decided that I wanted to get serious about getting these features into the main GitX release. So now I am working on integrating these features back into<a href="http://github.com/pieter/gitx"> Pieter de Bie&#8217;s master branch</a>.</p>
<p>If you would like to help out and are running OS X 10.6 I could use some feedback on the UX of the features I&#8217;ve added and bug reports.</p>
<p>One current problem I&#8217;ve had reported is that staging/discarding hunks is not always working. I&#8217;ve fixed one problem, but I&#8217;ve been told it still does not always work. But it&#8217;s always working for me so I need a test case that fails so I can track down the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2009/12/gitx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOINC Menubar 2 v0.1.17 Beta</title>
		<link>http://brotherbard.com/blog/2009/12/boinc-menubar-2-v0-1-17-beta/</link>
		<comments>http://brotherbard.com/blog/2009/12/boinc-menubar-2-v0-1-17-beta/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:03:02 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[BOINCMenubar]]></category>
		<category><![CDATA[software release]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=83</guid>
		<description><![CDATA[First off, please note that I am not dead. I&#8217;ve just been rather busy the last several months and didn&#8217;t have time to work on BMB2. But now I do. This release fixes a mistake I made in the GUI RPC calls to get the core client status. I&#8217;ve also added Sparkle to do software [...]]]></description>
			<content:encoded><![CDATA[<p>First off, please note that I am not dead. I&#8217;ve just been rather busy the last several months and didn&#8217;t have time to work on BMB2. But now I do.</p>
<p>This release fixes a mistake I made in the GUI RPC calls to get the core client status.</p>
<p>I&#8217;ve also added Sparkle to do software updates. So from now on BMB2 will (optionally) notify you when new updates are available and allow you to download them.</p>
<p>In Snow Leopard Apple added additional restrictions on apps running with setuid (which both BOINC Manager and BOINCMenubar 2 did). So now I don&#8217;t install BMB2 with setuid and as a result have gotten rid of the installer altogether (that was the only reason BMB2 needed it). This time just copy BOINCMenubar 2 to the Applications folder. For the next update Sparkle will automatically put BMB2 in the correct place.</p>
<p>What this also means is that non-admin users will need to enter the BOINC GUI password to allow BMB2 to communicate with BONC running on the local machine. This is different from the current BOINC Manager which requires you to add the non-admin users to a special group for them to have access.</p>
<p>I have a fair bit of free time at the moment so hopefully updates will happen more than once every 5 months. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2009/12/boinc-menubar-2-v0-1-17-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Mac Software and Help Cure Cancer</title>
		<link>http://brotherbard.com/blog/2009/08/buy-mac-software-and-help-cure-cancer/</link>
		<comments>http://brotherbard.com/blog/2009/08/buy-mac-software-and-help-cure-cancer/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:04:25 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=76</guid>
		<description><![CDATA[Seth Dillingham is running his 4th annual PMC Software Charity Fundraiser. There are many Mac OS X and iPhone apps up for sale, you find apps you would like and make him an offer. All the proceeds go to charity. Check it out and see if there is anything you can use. The Mac apps will [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Dillingham is running his 4th annual <a title="PMC Software Charity Fundraiser" href="http://pmc.truerwords.net/bundles">PMC Software Charity Fundraiser</a>.</p>
<p>There are many Mac OS X and iPhone apps up for sale, you find apps you would like and make him an offer. All the proceeds go to <a title="What is this?" href="http://pmc.truerwords.net/background">charity</a>.</p>
<p>Check it out and see if there is anything you can use. The Mac apps will usually have a trial version of some sort, so you can check them out before you buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2009/08/buy-mac-software-and-help-cure-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOINCMenubar 2 v0.1.16 Beta</title>
		<link>http://brotherbard.com/blog/2009/07/boincmenubar-2-v0-1-16-beta/</link>
		<comments>http://brotherbard.com/blog/2009/07/boincmenubar-2-v0-1-16-beta/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:51:06 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[BOINCMenubar]]></category>
		<category><![CDATA[software release]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=65</guid>
		<description><![CDATA[This release fixes a couple of crashing bugs that have been reported by many people using CrashReporter. So thank you for sending in those reports! Also, I have added a popup menu to the BOINC preferences that makes it easier to change the host you are viewing/editing. This way you don&#8217;t have to go to [...]]]></description>
			<content:encoded><![CDATA[<p>This release fixes a couple of <a href="http://brotherbard.com/boinc/#Release0_1_16Beta">crashing bugs</a> that have been reported by many people using CrashReporter. So thank you for sending in those reports!</p>
<p>Also, I have added a popup menu to the BOINC preferences that makes it easier to change the host you are viewing/editing. This way you don&#8217;t have to go to the menu and switch the host there to see it&#8217;s preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2009/07/boincmenubar-2-v0-1-16-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docking@Home</title>
		<link>http://brotherbard.com/blog/2009/06/dockinghome/</link>
		<comments>http://brotherbard.com/blog/2009/06/dockinghome/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:32:36 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[BOINC]]></category>
		<category><![CDATA[docking@home]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=59</guid>
		<description><![CDATA[Scientific American has an article up about Docking@Home: Help wanted: A new project for your home computer to help beat HIV, Alzheimer&#8217;s and other conditions]]></description>
			<content:encoded><![CDATA[<p>Scientific American has an article up about <a href="http://docking.cis.udel.edu/">Docking@Home</a>:</p>
<p style="padding-left: 30px;"><a href="http://www.scientificamerican.com/blog/60-second-science/post.cfm?id=help-wanted-a-new-project-for-your-2009-06-22">Help wanted: A new project for your home computer to help beat HIV, Alzheimer&#8217;s and other condition</a>s</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2009/06/dockinghome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOINCMenubar 2 v0.1.15 Beta</title>
		<link>http://brotherbard.com/blog/2009/06/boincmenubar-2-v0-1-15-beta/</link>
		<comments>http://brotherbard.com/blog/2009/06/boincmenubar-2-v0-1-15-beta/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:16:58 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[BOINCMenubar]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[BOINC]]></category>
		<category><![CDATA[software release]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=52</guid>
		<description><![CDATA[This release fixes a crashing bug when using the &#8220;Override Web Preferences&#8221; option in the BOINC Preferences window. And stops the menu icon from blinking when the &#8220;Use at most X% CPU Time&#8221; was less than 100%. I have also added a crash reporter, the open source FeedbackReporter. Apple creates and collects crash reports but [...]]]></description>
			<content:encoded><![CDATA[<p>This release fixes a crashing bug when using the &#8220;Override Web Preferences&#8221; option in the BOINC Preferences window. And stops the menu icon from blinking when the &#8220;Use at most X% CPU Time&#8221; was less than 100%.</p>
<p>I have also added a crash reporter, the open source <a href="http://vafer.org/projects/feedbackreporter/" target="_blank">FeedbackReporter</a>.</p>
<p>Apple creates and collects crash reports but does not send them to the developer. The next time BOINCMenubar is run after a crash it will ask you to send in the report. You can add a comment describing what you were trying to do when it crashed and you can look at the information that will be sent (open the details section).</p>
<p>Sending the report is not mandatory, but these reports will help me to improve BOINCMenubar.<br />
If BOINCMenubar has crashed anytime in the past then the first time you run this version it will ask you to send in the report. After that it will only ask when there is a more recent crash.</p>
<p>Apple creates and collects crash reports but does not send them to the developer. The next time BOINCMenubar is run after a crash it will ask you to send in the report. You can add a comment describing what you were trying to do when it crashed and you can look at the information that will be sent (open the details section).</p>
<p>If BOINCMenubar has crashed anytime in the past then the first time you run this version it will ask you to send in the report. After that it will only ask when there is a more recent crash.</p>
<p>Sending the report is not mandatory, but these reports will help me to improve BOINCMenubar.</p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2009/06/boincmenubar-2-v0-1-15-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Folding Proteins</title>
		<link>http://brotherbard.com/blog/2009/06/the-science-of-folding-proteins/</link>
		<comments>http://brotherbard.com/blog/2009/06/the-science-of-folding-proteins/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:46:32 +0000</pubDate>
		<dc:creator>Brotherbard</dc:creator>
				<category><![CDATA[BOINC]]></category>
		<category><![CDATA[folding@home]]></category>
		<category><![CDATA[rosetta@home]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://brotherbard.com/blog/?p=43</guid>
		<description><![CDATA[There is a good article about the science behind Folding@Home (which also mentions Rosetta@Home) called: What is Folding and Why Does it Matter?]]></description>
			<content:encoded><![CDATA[<p>There is a good article about the science behind Folding@Home (which also mentions Rosetta@Home) called: <a href="http://www.bit-tech.net/hardware/graphics/2009/06/15/what-is-folding-and-why-does-it-matter/">What is Folding and Why Does it Matter? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://brotherbard.com/blog/2009/06/the-science-of-folding-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

